Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE
Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE

Ultra Definition Gel Face Primer | Oil Free Formula | Minimizing Pores | 25 Gm - CSE

₹ 516.00 Sale Save

Item is in stock Only 0 left in stock Item is out of stock Item is unavailable

  • CS Essentials Ultra Gel Face Primer has an oil-free formula. It glides smoothly across your skin, covering fine lines and minimising large pores. The Vitamin E in the formula is the antioxidant which is very beneficial for your skin. You get a perfect canvas for your foundation or makeup in seconds!

    Create the perfect base, blur out imperfections, keep the skin hydrated and have your makeup last ALL DAY !

    How to use

    Take a pea size amount on your fingers and dot it across your face, giving focus to areas with larger pores like your upper cheeks, nose or forehead.

    When to use

    After the glowfix has airdried, use the primer for the flawless canvas you desire before your makeup. If not using the glowfix, apply on a clean dry face after a moisturiser and toner.


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)